Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
240 records found. Displaying 10 records per page. | ||||||
Columbia | 4-45255 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1970 | ||
Columbia | 4-45316 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1971 | ||
Columbia | 4-45376 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1971 | ||
Columbia | 4-45411 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1971 | ||
Columbia | 4-45449 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1971 | ||
Columbia | 4-45493 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1971 | ||
Columbia | 4-45523 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1971 | ||
Columbia | C 30558 | Vinyl 12 inch stereo Long Play | Tony Bennett | 1971 | Love Story | |
Columbia | C 30953 | Vinyl 12 inch stereo Long Play | Tony Bennett | 1971 | Get Happy | |
Columbia | 4-45573 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1972 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last