Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Chart country | |
---|---|---|---|
164 records found. Displaying 10 records per page. | |||
1940 | Bluebirds In The Moonlight | United States | |
1940 | #1 | Darn That Dream | United States |
1940 | Dreaming Out Loud | United States | |
1940 | The Fable Of The Rose | United States | |
1940 | Gone With "What" Wind | United States | |
1940 | Hour Of Parting | United States | |
1940 | How High The Moon | United States | |
1940 | I Can't Love You Any More (Any More Than I Do) | United States | |
1940 | I Can't Resist You | United States | |
1940 | I Thought About You | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last