Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Chart country | |
---|---|---|---|
164 records found. Displaying 10 records per page. | |||
1936 | When A Lady Meets A Gentleman Down South | United States | |
1936 | You Can't Pull The Wool Over My Eyes | United States | |
1936 | #1 | You Turned The Tables On Me | United States |
1937 | Afraid To Dream | United States | |
1937 | Bob White (Whatcha Gonna Swing Tonight?) | United States | |
1937 | Can't Teach My Old Heart New Tricks | United States | |
1937 | Gee! But You're Swell | United States | |
1937 | #1 | Goodnight, My Love | United States |
1937 | He Ain't Got Rhythm | United States | |
1937 | I Want To Be Happy | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last