Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Chart country | |
---|---|---|---|
164 records found. Displaying 10 records per page. | |||
1938 | Feelin' High And Happy | United States | |
1938 | The Flat Foot Floogie | United States | |
1938 | I Have Eyes | United States | |
1938 | #1 | I Let A Song Go Out Of My Heart | United States |
1938 | I've Got A Date With A Dream | United States | |
1938 | Is That The Way To Treat A Sweetheart? | United States | |
1938 | It's Wonderful | United States | |
1938 | A Little Kiss At Twilight | United States | |
1938 | Loch Lomond | United States | |
1938 | Lullaby In Rhythm | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last