Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Chart country | |
---|---|---|---|
164 records found. Displaying 10 records per page. | |||
1938 | One O'clock Jump | United States | |
1938 | Please Be Kind | United States | |
1938 | (I've Been) Saving Myself For You | United States | |
1938 | Sing, Sing, Sing | United States | |
1938 | Topsy II | United States | |
1938 | What Goes On Here In My Heart | United States | |
1938 | What Have You Got That Gets Me? | United States | |
1938 | When I Go A-Dreamin' | United States | |
1938 | Why'd Ya Make Me Fall In Love? | United States | |
1938 | You Took The Words Right Out Of My Heart | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last