Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Chart country | |
---|---|---|---|
211 records found. Displaying 10 records per page. | |||
1928 | Dancing Tambourine | United States | |
1928 | Evening Star (Help Me Find My Man) | United States | |
1928 | From Monday On | United States | |
1928 | Get Out And Get Under The Moon | United States | |
1928 | I'm On The Crest Of A Wave | United States | |
1928 | It Was The Dawn Of Love | United States | |
1928 | Just Like A Melody Out Of The Sky | United States | |
1928 | Last Night I Dreamed You Kissed Me | United States | |
1928 | Little Log Cabin Of Dreams | United States | |
1928 | Louisiana | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next Last