Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number Track list |
Country | Format | Artist(s) | Year of release | Record title | |
---|---|---|---|---|---|---|---|
18 records found. Displaying 10 records per page. | |||||||
Columbia | CK 4812662 | Audio Compact Disc | Tony Bennett | 1995 | |||
Moonlight In Vermont | |||||||
My Ideal | |||||||
I Got Rhythm | |||||||
Maybe This Time | |||||||
Honeysuckle Rose | |||||||
You Showed Me The Way | |||||||
Daybreak | |||||||
God Bless The Child | |||||||
Tangerine | |||||||
People | |||||||
Down In The Depths (On The Ninetieth Floor) | |||||||
Tenderly | |||||||
Cloudy Morning | |||||||
Sentimental Journey | |||||||
Poor Butterfly | |||||||
My Love Went To London | |||||||
Over The Rainbow | |||||||
(I'm) In Love Again |