Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number Track list |
Country | Format | Artist(s) | Year of release | Record title | |
---|---|---|---|---|---|---|---|
25 records found. Displaying 10 records per page. | |||||||
Capitol | 98477 | Audio Compact Disc | Various | 1992 | |||
Easter Parade | |||||||
God Bless America | |||||||
Always | |||||||
White Christmas | |||||||
I've Got My Love To Keep Me Warm | |||||||
Change Partners | |||||||
How About Me? | |||||||
Let's Face The Music And Dance | |||||||
How Deep Is The Ocean (How High Is The Sky) | |||||||
Blue Skies | |||||||
Be Careful, It's My Heart | |||||||
Cheek To Cheek | |||||||
Alexander's Ragtime Band | |||||||
There's No Business Like Show Business | |||||||
You're Just In Love | |||||||
Steppin' Out With My Baby | |||||||
You Can Have Him | |||||||
All By Myself | |||||||
What'll I Do? | |||||||
Play A Simple Melody | |||||||
Isn't This A Lovely Day? | |||||||
Heat Wave | |||||||
The Song Is Ended (But The Melody Lingers On) | |||||||
Marie | |||||||
Puttin' On The Ritz |